product details
Please note we only ship your order to the address in your PayPal payment details, so please make sure the address in your order must be same with the address in your PayPal payment details. Thanks a lot!!! And please note we only ship this phone to US, UK and Australia.Thanks. And please note we are authorization dealer of Ulefone, you can see the letter of authorization from Ulefone to us in main pictures. And please leave your shipping information including the name and address of recipient in English. Thanks. And please note we do not accept return without quality problem. If you find any Non-Human Factor quality problem in one year after you receive our phone, please send it back to us by Post Service and we will repair it and resend to you. We will pay for the return and resending shipping charge. And please note our stock of this phone are EU standard adapter plug now, if your country is not using EU standard plug adapter, please buy one adapter converter in your country by yourself. Thanks. Another important information is our shipping time from Hong Kong to US, UK and Australia will spend only 7-12 days to arrive your shipping address in US, UK and Australia. Thanks.














Features
1. MTK MT6873 Dimensity 800 octa core 2.0GHz CPU, good performance, run fast and operate smoothly.
2. 6.1 inch 1560 x 720 pixel, high clear, vivid colors, good for watching video, playing games.
3. 360 degree all round protection, it is rugged and durable to use.
4. IP68/IP69K level waterproof dustproof shockproof, it can be used in wide usage scenarios and applications.
5. Powered by 5200mAh high capacity battery, long life to use.
6. 48MP (FOV 79 degree, F/1.79) 5MP(FOV 76 degree, F/2.2, secondary camera for the FLIR thermal imaging function) 2MP macro lens(FOV 79 degree, F/2.4) 2MP sub-camera 4 rear cameras, capture wonderful moments, take sharp and clear pictures.
Network
1. 2G network frequency:
- GSM: B2/B3/B5/B8
2. 3G network frequency:
- WCDMA: B1/B2/B4/B5/B6/B8/B19
- TD-SCDMA: B34/B39
3. 4G network frequency:
- LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/B28A/B28B/B66
- LTE-TDD: B34/B38/B39/B40/B41
4. 5G network frequency:
- NR: N1/N3/N5/N8/N20/N28/N38/N41/N77/N78/N79
| Network Operator (Parts of Countries) | |
| France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
| UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G |
| Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G |
| Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G |
| Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Tele2 (Rostelecom) 4G, Vainakh Telecom 4G, Tattelecom 4G |
| USA | T-Mobile 3G, AT&T 4G, Plateau Wireless 3G, Union Wireless 3G, Viaero Wireless 3G, West Central Wireless 3G, U.S. Cellular 4G, Verizon 4G, Rock Wireless 4G, United Wireless 4G, Rise Broadband 4G, West Central Wireless 4G, Sprint 4G, Adams Networks 4G, BIT Broadband (Wildfire) 4G, Bluegrass Cellular 4G, C Spire 4G, ClearTalk 4G, Colorado Valley Com 4G, ETC 4G, Evolve Broadband 4G, Infrastructure Networks 4G, iWireless 4G, Limitless Mobile 4G, Mosaic Telecom 4G, Nex-Tech Wireless 4G, Nortex (SkyFi) 4G, PTCI 4G, PTC 4G, Speed Connect 4G, Space Data Corporation 4G |
| Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G |
| General | |
| Model | Armor 11T 5G |
| Central Processing Unit(CPU) | MTK MT6873 Dimensity 800 Octa Core up to 2.0GHz |
| RAM | 8GB |
| GPU | ARM Mali-G57 MC4 |
| Shell Material | TPU 10%GF |
| SIM Quantity | Dual SIM |
| SIM Types | Nano SIM Card |
| OS System | Android 11 |
| ROM | 256GB |
| External Memory | No |
| Sensor | G-sensor, Light sensor, Proximity sensor, Acceleration sensor, Gyroscope, Compass, Fingerprint sensor, Barometer |
| Support Language | Arabic, Afrikaans, Bengali, Amharic, Bulgarian, Burmese, Catalan, Croatian, Dutch, Czech, Danish, English, French, Finnish, Filipino, Greek, German, Hungarian, Hindi, Hebrew, Indonesian, Italian, Japanese, Khmer, Malay, Latvian, Norwegian, Persian, Portuguese, Polish, Russian, Romanian, Serbian, Swedish, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Nepali, Zulu, Macedonian, Swahili, Estonian, Lithuanian, Slovak, Slovenian, Bosnian, Azerbaijani, Romansh, Kazakh, Georgian, Urdu, Sinhalese, Telugu, Tamil, Kannada, Malayalam, Marathi, Armenian, Uzbek, Tibetan, Hausa, Gujarati, Bamanna, Welsh, Oriya, Kikuyu |
| Additional Features | NFC, OTG, FM, Wireless Charging, Night Vision |
| Certification | CE, FCC, MSDS, UN38.3, GMS |
| Fingerprint | Side-mounted |
| Google Play | Support |
| Network | |
| 5G | N77 (3.3-4.2GHz), N78 (3.3-3.8GHz), N79 (3.3-4.2GHz), N41(2496-2690MHz), N1 (TX:1920-1980MHz, RX: 2110-2170MHz), N3 (TX:1710-1785MHz, RX: 1805-1880MHz), N28 (TX: 703-733MHz, RX: 758-788MHz), N38(2570-2620)MHz, N5 (TX:824-849MHz, RX: 869-894MHz), N8 (TX: 880-915MHz, RX: 925-960MHz), N20 (TX: 832-962MHz, RX: 791-821MHz) |
| 4G FDD-LTE | 700(B28A)MHz, 700(B28B)MHz, 700(B17)MHz, 700(B13)MHz, 700(B12)MHz, 800(B20)MHz, 800(B26)MHz, 800(B18)MHz, 850(B5)MHz, 850(B19)MHz, 900(B8)MHz, AWS-3(B66)MHz, 1700(B4)MHz, 1800(B3)MHz, 1900(B2)MHz, 1900(B25)MHz, 2100(B1)MHz, 2600(B7)MHz |
| 4G TDD-LTE | 1880-1920(B39)MHz, 2010-2025(B34)MHz, 2300-2400(B40)MHz, 2570-2620(B38)MHz, 2496-2690(B41)MHz |
| 3G | TD-SCDMA 1880-1920(B39)/2010-2025(B34)MHz, WCDMA 850(B5&B6&B19)/900(B8)/1800(B3)/1900(B2)/2100(B1)MHz |
| 2G | GSM 850(B5)/900(B8)/1800(B3)/1900(B2)MHz |
| Type | WCDMA, GSM, FDD-LTE, TDD-LTE, TD-SCDMA, 5G |
| WIFI | 802.11 a/b/g/n, 2.4G 5G |
| GPS | Yes, GLONASS, BDS, Galileo |
| Bluetooth | V5.0 |
| Display | |
| Screen Size | 6.1 inch |
| Screen Type | IPS, Capacitive |
| Resolution | 1560 x 720 pixels |
| Multi-Touch | 10 Points |
| Camera | |
| Camera Quantity | 5 |
| Front Camera | 16MP |
| Back Camera | 48MP 5MP(Thermal Imaging) 2MP 2MP |
| Rear Flashlight | Yes |
| Camera Function | Touch Focus |
| Aperture | Rear: F1.79 F2.2 F2.4, front: F2.0 |
| Video recording | Yes |
| Video Resolution | 4K/1080P/720P/480P |
| Media Format | |
| Audio | MP3, AAC, WAV, FLAC, AMR, MID |
| Video | 3GP, MP4, AVI, FLV, MOV, MKV |
| Picture | PNG, BMP, GIF, JPEG |
| E-book | TXT, HTML |
| Connectivity | |
| Ports | 2 x Nano SIM card slots 1 x Type C |
| Battery | |
| Battery Capacity | 5200mAh |
| Battery Types | Li-polymer Battery |
| Talk Time | 16-27 hours |
| Standby Time | 335-537 hours |
| Quick Charge | Yes |
| Charging Power | 9V/2A, support 10W wireless charging |
| Dimensions & Weight | |
| Size | 163.8 x 81.6 x 14.2mm |
| Weight | 293g |
| Package Include | |
| Package Contents | 1 x Phone 1 x User Manual 1 x Eject Pin 1 x USB Cable 1 x Warranty Card 1 x USB Type-C to 3.5mm Jack Adapter 1 x EU Plug Power Adapter 1 x Tempered Film |












